1. Keynote Lectures
- 12:50-13:30 on Thursday June 9th at the Main Hall 
 Timothy Roberts (Children's Hospital of Philadelphia, U.S.A.)
 “Towards MEG Biomarkers for Autism Spectrum Disorder”
 Chairman: Kyosuke Kamada (Asahikawa Medical University)
- 11:15-11:55 on Friday Jun 10th at the Main Hall
 Minoru Asada (Graduate School of Engineering, Osaka University, Japan)
 “Toward Constructive Developmental Science - Understanding the Process from Neuro-Dynamics to Social Interaction”
 Chairman: Masayuki Hirata (Osaka University)
2. Symposia
- 10:10-11:50 on Thursday June 9th at the Main Hall
 The front line of MEG for epilepsy
- 9:20-11:00 on Friday June 10th at the Main Hall
 Novel magnetic sensing technology for magnetocardiogram
- 12:55-14:35 on Friday June 10th at the Main Hall
 Mathematics for the analysis of biomagnetic signal
- 14:50-16:30 on Friday June 10th at the Main Hall
 Application of MEG for children
3. Time Table
You can download the list of presentations from here.| June 9th | ||
| 8:30 | Registration open | |
| 9:00 | Opening remark | |
| 9:05 | Short Oral Presentation 1 (P01〜P03) | |
| 9:55 | Coffee break | |
| 10:10 | Symposium 1 (S1) "The front line of MEG for epilepsy" | |
| 11:50 | Lunch break | |
| 12:50 | Keynote Lecture 1 Timothy Roberts | |
| 13:30 | Coffee break | |
| 13:40 | Short Oral Presentation 2 (P04〜P10) | |
| 15:00 | Coffee break | |
| 15:15 | Poster Presentation | |
| 17:00 | ||
| 18:00 | Banquet | |
| 20:00 | Banquet Closing | |
| June 10th | ||
| 9:20 | Symposium 2 (S2) "Novel magnetic sensing technology for magnetocardiogram" | |
| 11:00 | Coffee break | |
| 11:15 | Keynote Lecture 2 Minoru Asada | |
| 11:55 | Lunch break | |
| 12:55 | Symposium 3 (S3) "Mathematics for the analysis of biomagnetic signal" | |
| 14:35 | Coffee break | |
| 14:50 | Symposium 4 (S4) "Application of MEG for children" | |
| 16:30 | Closing | |
